m |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
[[Image:demo_grafici.jpg|thumb|High-quality rendering, [http://www.sccg.sk/~durikovic/projects/ Computer Graphics Group]]] | [[Image:demo_grafici.jpg|thumb|High-quality rendering, [http://www.sccg.sk/~durikovic/projects/ Computer Graphics Group]]] | ||
− | |||
[[Image:demo_connectionists.png|thumb|RecSOMsard architecture, [http://ii.fmph.uniba.sk/~farkas/publications.html Connectionist group]]] | [[Image:demo_connectionists.png|thumb|RecSOMsard architecture, [http://ii.fmph.uniba.sk/~farkas/publications.html Connectionist group]]] | ||
− | |||
[[Image:demo_recognition.jpg|thumb|Hand-writing tutoring system]] | [[Image:demo_recognition.jpg|thumb|Hand-writing tutoring system]] | ||
− | |||
[[Image:demo_robotici.jpg|thumb|Robolution summer 2008]] | [[Image:demo_robotici.jpg|thumb|Robolution summer 2008]] | ||
Line 14: | Line 10: | ||
[[About DAI|More about DAI...]] | [[About DAI|More about DAI...]] | ||
+ | |||
+ | ==Recent events== | ||
+ | * [http://www.centrobot.eu/sk/rss09/ CENTROBOT Robot Summer School, Vienna, August 1-14, 2009] | ||
+ | * [http://dai.fmph.uniba.sk/events/kuz2009/ Cognition and Artificial Life IX], June 1st - 4th 2009 | ||
+ | * [http://www.sccg.sk/ Spring Conference on Computer Graphics], April 23rd - 25th 2009 | ||
+ | |||
+ | [[News|More news and events...]] | ||
== Study Programs == | == Study Programs == | ||
Line 32: | Line 35: | ||
[[Research|Research at DAI...]] | [[Research|Research at DAI...]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 13:05, 26 January 2010

High-quality rendering, Computer Graphics Group

RecSOMsard architecture, Connectionist group
Introduction
Welcome to the Department of Applied Informatics (DAI) at the Faculty of Mathematics, Physics and Informatics of the Comenius University in Bratislava, one of the three informatics departments at our faculty.
Recent events
- CENTROBOT Robot Summer School, Vienna, August 1-14, 2009
- Cognition and Artificial Life IX, June 1st - 4th 2009
- Spring Conference on Computer Graphics, April 23rd - 25th 2009
Study Programs
Dept. of Applied Informatics provides both at bachelor and master levels:
- Applied Informatics (Bachelor)
- Applied Informatics (Master's)
- Cognitive science (International Master's)
Research
DAI is a strong research department with focus in the areas of Computer Graphics and Vision, Artificial Intelligence and Cognitive Science, and Declarative Programming.