Line 10: | Line 10: | ||
| web = [http://www.sccg.sk/~durikovic/ homepage] | | web = [http://www.sccg.sk/~durikovic/ homepage] | ||
| info = | | info = | ||
+ | |||
+ | {{Row | | ||
+ | {{Column | width = 6 | | ||
+ | === Výučba zimný semester === | ||
+ | # [[Media:Course:Example-lec01.pdf|Úvod k úvodu]] (interný súbor) | ||
+ | * [[Course:Modelling_and_Rendering_Techniques_(Materials)/sk|Modelling and Rendering Techniques]] | ||
+ | * [[Course:Physical-based_Animations/sk|Physical-based Animations and Mathematical Modeling]] | ||
+ | * [[Course:Computer Graphics Applications/sk|Computer Graphics Application]] | ||
+ | *[[Course:Project Seminar 2/sk|Project Seminar 2]] | ||
+ | *[[Course:YACGS/sk|YACGS - Yet Another Computer Graphics Seminar]] | ||
+ | *[[Course:Realistic_Image_Synthesis/sk|Photorealism]] | ||
+ | * Suspended [[CG1_2013/en|Computer Graphics (1)]] | ||
+ | }} | ||
+ | {{Column | width = 6 | | ||
+ | === Výučba letný semester=== | ||
+ | *[[Course:Advanced Computer Graphics/sk|Advanced Computer Graphics]] | ||
+ | *[[Course:Geometrical Modelling in CG/sk|Geometrical Modelling in CG]] | ||
+ | *[[Course:Project Seminar 1/sk|Project Seminar 1]] | ||
+ | *[[Course:YACGS/sk|YACGS - Yet Another Computer Graphics Seminar]] | ||
+ | *[[Course:Prax/sk| PRAX Practical excercise at company]] | ||
+ | }} | ||
+ | }} | ||
=== Výučba zimný semester === | === Výučba zimný semester === |
Revision as of 17:23, 11 September 2017
Roman Ďurikovič
![]() |
|
Výučba zimný semester
- Modelling and Rendering Techniques
- Physical-based Animations and Mathematical Modeling
- Computer Graphics Application
- Project Seminar 2
- YACGS - Yet Another Computer Graphics Seminar
- Photorealism
- Suspended Computer Graphics (1)
Výučba letný semester
- Advanced Computer Graphics
- Geometrical Modelling in CG
- Project Seminar 1
- YACGS - Yet Another Computer Graphics Seminar
- PRAX Practical excercise at company
Výskum
- Realistic Image Synthesis and Global Illumination
- Physically based animation
- High Dynamic Range Imaging
- Implicit Surface Modelling
Pôsobil som aj na
- Graduate School of Frontier Studies, The University of Tokyo, Japan, 1 year
- Computer Graphics Laboratory, Software Department, The University of Aizu, Japan, 6 years
- Department of Materials Science and Engineering, Faculty of Engineering, Kyushu University, Japan, 1 year
- Intelligent Systems and Modeling Laboratory, Faculty of Engineering, Hiroshima University, Japan, 6 years
- Faculty of Natural Science, University of Saint Cyril and Metod, Slovakia, 5 years.