(→Centre for Cognitive Science) |
|||
Line 79: | Line 79: | ||
|- | |- | ||
|[[Alexander Simko|Ing. Alexander Šimko, PhD.]]||I 6||443 | |[[Alexander Simko|Ing. Alexander Šimko, PhD.]]||I 6||443 | ||
+ | |- | ||
+ | |[[Marek Suppa|Mgr. Marek Šuppa]]|| || | ||
|- | |- | ||
|[[Tomas Vinar|doc. Mgr. Tomáš Vinař, PhD.]]||M 163||207 | |[[Tomas Vinar|doc. Mgr. Tomáš Vinař, PhD.]]||M 163||207 | ||
Line 193: | Line 195: | ||
|- | |- | ||
|[[Jakub Srol|Mgr. Jakub Šrol]] ||[http://www.cspv.sav.sk/ CSPV SAV]|| | |[[Jakub Srol|Mgr. Jakub Šrol]] ||[http://www.cspv.sav.sk/ CSPV SAV]|| | ||
− | |||
− | |||
|- | |- | ||
|[[Jozef Vasko|Ing. Jozef Vaško]]||FabLab||0918 625 614 | |[[Jozef Vasko|Ing. Jozef Vaško]]||FabLab||0918 625 614 |
Revision as of 07:48, 7 September 2020
People
Department Structure
Head of Department: | Room | Phone ext.*) |
---|---|---|
prof. Ing. Igor Farkaš, Dr. | I 25 | 621 |
Vice-Heads of Department: | ||
doc. RNDr. Tatiana Jajcayová, PhD. | I 24 | 278 |
doc. Mgr. Tomáš Vinař, PhD. | M 163 | 207 |
Secretary: | ||
RNDr. Zuzana Berger Haladová, PhD. | M 153 | 760 |
Secretary for IT: | ||
Mgr. Ján Kľuka, PhD. | I 16 | 727 |
Secretariate: | ||
Zdenka Slobodová | I 24b | 424 |
Section of Computer Graphics and Vision
RNDr. Zuzana Černeková, PhD. | I 3 | 388 |
prof. RNDr. Roman Ďurikovič, PhD. (Head of Section) | I 14 | 879 |
doc. RNDr. Milan Ftáčnik, CSc. | M 159 | 720 |
RNDr. Zuzana Berger Haladová, PhD. (maternity leave) | M 153 | 760 |
RNDr. Júlia Škovierová, PhD. (part-time) | I4 | 441 |
prom. fyz. Ľubomír Lúčan, PhD. | M 161 | 322 |
RNDr. Martin Madaras, PhD. (part-time) | M 113 | 729 |
Mgr. Andrej Mihálik, PhD. | I 6 | 443 |
doc. RNDr. Elena Šikudová, PhD. (part-time) | I 3 | 388 |
Section of Artificial Intelligence
Mgr. Vladimír Boža, PhD. (part-time) | M 25 | 196 |
doc. RNDr. Martin Homola, PhD. | I 36 | 109 |
RNDr. Andrej Lúčny, PhD. (part-time) | I 18 | 436 |
doc. RNDr. Mária Markošová, PhD. (Head of Section) | I 34 | 374 |
RNDr. Marek Nagy, PhD. | I 42 | 625 |
Mgr. Peter Náther, PhD. (part-time) | I 6 | 443 |
Mgr. Júlia Pukancová, PhD. | I 7 | 444 |
RNDr. Jozef Šiška, PhD. (part-time) | I 7 | 444 |
Ing. Alexander Šimko, PhD. | I 6 | 443 |
Mgr. Marek Šuppa | ||
doc. Mgr. Tomáš Vinař, PhD. | M 163 | 207 |
Section of Declarative Programming
RNDr. Andrej Blaho, PhD. | I 5 | 442 |
RNDr. Peter Borovanský, PhD. | I 18 | 436 |
doc. RNDr. Damas Gruska, PhD. (Head of Section) | I 20 | 846 |
doc. RNDr. Dušan Guller, PhD. | I 28 | 625 |
Ing. František Gyárfáš, PhD. | I 17 | 436 |
doc. RNDr. Tatiana Jajcayová, PhD. | I 24 | 278 |
Mgr. Ján Kľuka, PhD. | I 16 | 727 |
Ing. Ján Komara, PhD. | I 16 | 727 |
Centre for Cognitive Science
prof. RNDr. Ľubica Beňušková, PhD. | I 35 | 361 |
RNDr. Barbora Cimrová, PhD. (part-time) | I 33a | 374 |
prof. Ing. Igor Farkaš, Dr. (coordinator) | I 25 | 621 |
RNDr. Kristína Malinovská, PhD. | I 33a | 374 |
Mgr. Martin Marko, PhD. (part-time) | INPP SAS | |
Mgr. Pavel Petrovič, PhD. | I 19 | 305 |
doc. PhDr. Ján Rybár, PhD.(emeritus) | I 11 | 672 |
doc. RNDr. Martin Takáč, PhD. (part-time) | I 37 | 370 |
Doctoral students
Aliyu Tanko Ali, MSc. | I 4 | 441 |
Mgr. Endre Hamerlik | I 7 | 444 |
Mgr. Juraj Holas | I 5 | 442 |
Mgr. Andrej Jursa (extended study) | I 5 | 442 |
Ing. Viktor Kocur | I 4 | 441 |
Mgr. Stanislav Krajčovič | I 5 | 442 |
Mgr. Tomáš Kuzma (extended st.) | I 5 | 442 |
Mgr. Mária Mériová | I 7 | 444 |
Bc. Mgr. Umud Novruzov | I 5 | 442 |
Mgr. Matej Pecháč (external st.) | ||
Mgr. Adam Riečický (interrupted st.) | M 113 | 729 |
RNDr. Paula Štancelová | I 3 | 388 |
Mgr. Ing. Matúš Tuna | I 42 | 625 |
Mgr. Matúš Tomko | M 113 | 729 |
Mgr. Ivor Uhliarik (extended st.) | I 28 | 845 |
External cooperating staff
doc. Mgr. Broňa Brejová, PhD. | M163 | 217 |
PhDr. Ing. Tomáš Gál, PhD. | IT VMUK | +421 918 110 086 |
prof. PhDr. Silvia Gáliková, PhD. | FPhA UT | |
PaedDr. Martina Babinská, PhD. | M143 | |
Mgr. Martin Krupa | ui42 | |
Mgr. Robert Mráz | ui42 | |
Mgr. Miloš Mrva | I 6 | |
prof. MUDr. Daniela Ostatníková, PhD. | IP FM CU | 59357524 |
Priv. Doz. Dr. Isabella Sarto-Jackson | KLI | |
Mgr. Jakub Šrol | CSPV SAV | |
Ing. Jozef Vaško | FabLab | 0918 625 614 |
prof. RNDr. Pavol Zlatoš, CSc | M128 | 752 |
Alumni & Emeriti
Previous employees and students of Department of Applied Informatics, previously Institute of Informatics maintain a dedicated page: DAI Alumni
*) From Slovakia, you can call 02-60295-extension; from abroad, the number is: +421-2-60295-extension.