m |
m |
||
Line 35: | Line 35: | ||
The lecture provides basic elements of calculus needed for the study of informatics. At the same time, students should learn basic mathematical culture, notation, way of thinking and presentation. | The lecture provides basic elements of calculus needed for the study of informatics. At the same time, students should learn basic mathematical culture, notation, way of thinking and presentation. | ||
<br><br> | <br><br> | ||
− | ''Offered in these study programs:'' [[Bachelor program in Applied Informatics]] | + | ''Offered in these study programs:'' Obligatory in [[Bachelor program in Applied Informatics]] |
Revision as of 19:26, 16 August 2008
Subject name: | Mathematics (1) |
Code: | 1-AIN-110 |
Prerequisite courses:: | none |
Available in: | winter semester |
Recommended study year: | 1 |
Study form: | C - exercise |
Number of hours per week: | 4 |
Number of credits: | 6 |
Evaluation (semester/exam): | 50/50 |
Course webpage: | http://sophia.dtp.fmph.uniba.sk/~peterp/ |
Teacher: | Prof. RNDr. Peter Prešnajder, DrSc. |
E-mail: | presnajder![]() |
Homepage: | http://sophia.dtp.fmph.uniba.sk/~peterp/ |
Short description:
The lecture provides basic elements of calculus needed for the study of informatics. At the same time, students should learn basic mathematical culture, notation, way of thinking and presentation.
Offered in these study programs: Obligatory in Bachelor program in Applied Informatics