Master programme in Cognitive Science

Read the Description of Master Program in Cognitive Science.

Guarant and programme coordinator: prof. Ing. Igor Farkaš, Dr.
Tutor: RNDr. Martin Takáč, PhD.

The programme is administered by Centre for Cognitive Science. Starting from 2016-2017, the programme will be run in English.

Block A: (compulsory courses)

2-IKV-121 Introduction to Cognitive Science Takáč M., Cimrová B. 1/W L2,S1 5 70/30
2-IKV-114 Introduction to Philosophy of Mind Kamhal D. 1/W L2,S2 5 50/50
2-IKV-123 Introduction to Neuroscience Ostatníková D. 1/W L3 5 30/70
2-IKV-115 Introduction to Computational Intelligence Farkaš I.,Kuzma T. 1/W L2,S1 5 70/30
2-IKV-113 Cognitive Psychology Rybár J. 1/S L2,S2 5 50/50
2-IKV-122 Semester Project Rebrová K., Cimrová B. 1/S LP4 5 100/0
2-IKV-921 Diploma Thesis Seminar Farkaš I., Rybár J. 2/S C4 4 70/30


Block B: Compensatory courses (compulsory-elective)

2-IKV-105 Introduction to Programming Kuzma T. 1/W L2,C2 4 50/50
2-IKV-102 Mathematics Kohanová I. 1/W L2,P2 4 50/50
1-AIN-304 Introduction to Artificial Intelligence Markošová M., Beňušková Ľ. 1/W L2,S2 6 50/50
2-IKV-111 Introduction to Psychology Čavojová V. 1/W L2,S1 4 50/50
2-IKV-116 Methodology of Empirical Research Kostovičová L. 1/W L2,S1 4 50/50


Block C: Computational courses (compulsory-elective), at least 2 required

2-AIN-111 Web Technologies and Methodologies Homola M. 1/W L2,P2 6 50/50
2-AIN-137 Artificial Intelligence Markošová M. 1/S L2,S2 6 50/50
2-IKV-136 Computational Cognitive Neuroscience Beňušková Ľ. 1/W-S L2,P2 6 60/40
2-IKV-267 Mathematical Logic for Cognitive Science Zlatoš P. 1/S L2,P1 5 50/50


Block D: Behavioral and Neuroscience courses (compulsory-elective), at least 2 required

2-IKV-141 Current Trends in Cognitive Psychology Gál T. 1/S L2,S1 5 50/50
2-IKV-183 Psycholinguistics Bašnáková J. 1/S L2,S1 5 50/50
2-IKV-137 Modern Methods in Brain Research Cimrová B. 1/S L2,S1 5 50/50
2-IKV-143 Philosophy of Language Kamhal D. 1/S L2,S1 5 70/30


Block E: Mobility courses (compulsory-elective), at least 30 credits required

2-ERA-001 Mobility Project I KAI 2/W 10 100/0
2-ERA-002 Mobility Project II KAI 2/W 15 100/0
2-ERA-003 Mobility Project III KAI 2/W 20 100/0
2-ERA-004 New Trends in cognitive Science KAI 2/W 10 100/0
2-ERA-005 Topic of Specialization I KAI 2/W 5 100/0
2-ERA-006 Topic of Specialization II KAI 2/W 10 100/0
2-ERA-010 Elective Mobility Course KAI 2/W 5 100/0


Block G: Specialized courses (elective)

2-INF-150 Machine Learning Vinař T., Petrovič P. 1/S L3,P1 6 10/90
2-INF-175 Probability and Statistics Filová L. 1/S L3,P1 5 30/70
2-IKV-187 Seminar in Cognitive Science Farkaš I. 1/W L2 2 60/40
2-IKV-181 Meaning and Communication Kamhal D. 1/S L2,S1 5 70/30
2-AIN-132 Neural Networks Farkaš I. 1/S L2,P2 6 50/50
2-INF-238 Graphic Models in Machine Learning Vinař T. 1/S L4 6 40/60
2-IKV-167 Practical Classes in Robotics Petrovič Pa. 1/S S2 3 100/0
2-IKV-168 Cognitive Science, Culture and Technology Gál T. 1/S S3 5 100/0
2-IKV-185 Robust Statistical Models in Experimental Study of Cognition Kanovský M. 1/S S3 5 100/0
2-AIN-181 Evolutionary Algorithms Markošová M. 1/S C2 3 40/60
2-IKV-182 Current Theories of Consciousness Gáliková S. 2/W L2,S1 5 50/50 s
2-IKV-233 Cognitive Laboratory Rybár J. 2/W C3 5 50/50
2-IKV-232 Cognitive Semantics and Cognitive Theory of Representation Takáč M. 2/W L2,S2 5 50/50
2-IKV-236 Grounded Cognition Farkaš I. 2/W S3 5 70/30
2-IKV-238 Philosophy of Artificial Intelligence Višňovský E. 2/W L2,S1 5 100/0
2-IKV-164 Multiagent Systems Lúčny A. 1/S L2,P2 5 50/50
2-MPG-125 Computer Vision Šikudová E. 1/W S3 5 40/60
2-AIN-143 Qualitative Modelling and Simulation Takáč M. 2/S L2,P2 6 40/60


Block F: Final examination (compulsory)

2-IKV-991 Diploma Thesis KAI 2/S E 16 100/00
2-IKV-954 Computational Methods in Cognitive Science KAI 2/S E 2 0/100
2-IKV-955 Empirical Methods in Cognitive Science KAI 2/S E 2 0/100


Notes: Column 1: course code, 2: course title, 3: lecturer(s), 4: semester (year 1/2, Winter/Summer), 5: course type (K/course, P/lecture, C/exercise, S/seminar, L/lab, X/practice, D/diploma thesis, E/exam) and number of hours per week, 6: number of credits (ECTS), 7: form of student evaluation (during the semester/ at the end) in %; 's' stands for a currently suspended course.