(Some more customization) |
(→Schedule) |
||
(40 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
| title = Cognitive biology | | title = Cognitive biology | ||
| otherprograms = | | otherprograms = | ||
− | }} | + | }} |
− | __NOTOC__ | + | __NOTOC__ |
− | + | ||
− | + | ||
This course provides a comprehensive overview of principles of cognition, seen as a natural biological phenomenon. The main objective is the formulation of substantiated interrelation of cognition and evolution. The interdisciplinarity of research in cognitive biology requires students to think multi-disciplinary and on multiple scales. | This course provides a comprehensive overview of principles of cognition, seen as a natural biological phenomenon. The main objective is the formulation of substantiated interrelation of cognition and evolution. The interdisciplinarity of research in cognitive biology requires students to think multi-disciplinary and on multiple scales. | ||
− | + | The scientific concept of cognitive biology draws from the assumption that cognition is a natural biological phenomenon and can thus be approached by comparative studies of different types of organisms assuming a meaningful degree of continuity among them. The main objective is the formulation of substantiated interrelation of cognition and evolution. By understanding the underlying physicochemical and electrical principles of cognitive processes, cell-cell communication, and molecular mechanisms, the basics of homologous processes in increasingly complex systems (from simple model systems to humans and their socio-physical environment) can be tackled. | |
− | + | [https://en.wikipedia.org/wiki/Cognitive_biology Cognitive Biology: Wikipedia Reference] | |
− | + | ||
− | + | ||
− | |||
− | |||
+ | <!-- | ||
+ | {{Infolist|2-IKV-191|Course information sheet >}} | ||
+ | --> | ||
+ | <!-- | ||
== News == | == News == | ||
− | + | :The first lecture will be held on Wednesady, Feb 21, 2018 from 16:30 to 19:00 (exact time to be detemined). See more details in the [[#Schedule|schedule]] below.--> | |
− | :The first lecture will be held on | + | |
− | + | <!-- | |
− | <!-- | + | |
− | + | ||
− | + | ||
− | + | ||
# [[Media:Course:Example-lec01.pdf|An introduction to the introduction]] (internal file uploaded to wiki) | # [[Media:Course:Example-lec01.pdf|An introduction to the introduction]] (internal file uploaded to wiki) | ||
# [[Media:Course:Example-lec02.pdf|The introduction proper]] (link to file which has not been uploaded yet; clicking it will show an upload form) | # [[Media:Course:Example-lec02.pdf|The introduction proper]] (link to file which has not been uploaded yet; clicking it will show an upload form) | ||
# [https://github.com/FMFI-UK-1-AIN-412/lpi/raw/master/docs/lecs/lec03.pdf Introduction (contd.)] (an external resource) | # [https://github.com/FMFI-UK-1-AIN-412/lpi/raw/master/docs/lecs/lec03.pdf Introduction (contd.)] (an external resource) | ||
}} | }} | ||
− | + | --> | |
− | === | + | == LECTURER == |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | :[https://www.kli.ac.at/en/people/kli_staff/view/137 Isabella Sarto-Jackson], <code>isabella.sarto-jackson{@}kli.ac.at</code> <!-- add more contact details if necessary --> | |
− | + | ||
− | + | ||
− | :[ | + | |
− | + | ||
− | + | ||
== Schedule == | == Schedule == | ||
− | |||
− | |||
− | |||
− | |||
{| class="table-responsive alternative" | {| class="table-responsive alternative" | ||
!Session type | !Session type | ||
Line 60: | Line 41: | ||
|- | |- | ||
|Lectures | |Lectures | ||
− | | | + | |1IKV, 2IKV, ... |
|rowspan="2"|Monday | |rowspan="2"|Monday | ||
− | | | + | |15:40 |
− | | | + | |online |
|- | |- | ||
− | |rowspan="3"| | + | |rowspan="3"|Seminar / Discussion round |
− | | | + | |1IKV, 2IKV, ... |
− | | | + | |17:10 |
− | | | + | |online |
|- | |- | ||
− | | | + | | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
+ | |||
+ | The link to the [https://teams.microsoft.com/l/meetup-join/19%3a7954464064f4452ab0ca7bae64510b5e%40thread.tacv2/1644308984846?context=%7b%22Tid%22%3a%22ce31478d-6e7a-4ce7-8670-a5b9d51884f9%22%2c%22Oid%22%3a%224d7bc542-0d77-47fd-b030-6a835c5b4918%22%7d MS Teams] | ||
== Assessment and evaluation == | == Assessment and evaluation == | ||
Line 105: | Line 62: | ||
{| class="table-responsive alternative" | {| class="table-responsive alternative" | ||
− | |+Assessment | + | |+Assessment |
!colspan="2"|Activity | !colspan="2"|Activity | ||
!Possible maximum | !Possible maximum | ||
Line 111: | Line 68: | ||
|- | |- | ||
|rowspan="3"|Teaching period | |rowspan="3"|Teaching period | ||
− | |1st | + | |1st assignment |
|25 | |25 | ||
− | | | + | |10 |
|- | |- | ||
− | |2nd | + | |2nd assignment |
|25 | |25 | ||
− | | | + | |10 |
|- | |- | ||
− | | | + | |3rd assignment |
− | | | + | |25 |
− | | | + | |10 |
|- | |- | ||
|rowspan="1"|Evaluation period | |rowspan="1"|Evaluation period | ||
− | | | + | |Active involvement during course / discussion |
− | + | ||
|25 | |25 | ||
+ | |20 | ||
|- | |- | ||
|colspan="2"|'''Course total''' | |colspan="2"|'''Course total''' | ||
Line 159: | Line 116: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Course Outline == | |
− | + | '''1. A Brief History of Cognitive Biology:'''
Goodwin, Piaget, Kuhn, Riedl, Kovac, Lyon, Keijzer, Godfrey-Smith | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | '''2. The Underlying Principles of Cognitive Biology:'''
Kovac´s Fundamental Principles; Physicochemical Groundwork (Self-Organization; Thermodynamics vs. Kinetics) | |
− | + | ||
− | + | ||
− | + | '''3. The Basal Level of Cognition I:''' ''
Molecular Mechanisms'': From Signaling in Single Cell Organisms to Action Potential | |
− | + | '''4. The Basal Level of Cognition II:'''
Concept of Information; Biosemiotics; Chemotons & Autocatalytic Sets | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | '''5. The Medial Level of Cognition:'''
Cellular Communication, Neural Networks; Network Information Processing | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | '''6. The Apical Level of Cognition I:'''
Organismal Behavior (Action [Doing/Knowing], Decision Making); “Rationality”; Goal-directedness | |
− | + | ||
− | + | '''7. The Apical Level of Cognition II
:''' Emotions; Mechanisms for Learning & Memory; Associative Learning Paradigm; Brain Modularity; Onticity | |
− | + | ||
− | + | '''8. The Ontic Level of Cognition:''' ''Developmental Processes I'':
Developmental Genetics; Gene Regulatory Networks; Epigenetic Landscape; Principles of Homology/Analogy; Convergent Evolution | |
− | + | ||
− | + | '''9. The Ontic Level of Cognition:''' ''Developmental Processes II'':
Generative Entrenchment & Ratchet Effects; Developmental Constraints; Hierarchical Processing | |
− | == | + | |
− | + | '''10. The Supra-Individual Level of Cognition I:'''
From Eliminative Reductionism to Organicism; Evolutionary Epistemology; Teleonomy / Teleology | |
− | + | ||
− | + | '''11. The Supra-Individual Level of Cognition II
:''' Social Cognition: Beyond the Nature-Nurture Divide; Cultural Evolution;
Environmental Complexity; Umwelt; Niche Construction | |
− | + | ||
+ | '''12. The Supra-Individual Level of Cognition III
:''' Evolution of Complex Systems; The Extended Evolutionary Synthesis; Major Transitions in Evolution | ||
+ | |||
+ | '''13. Resumé & Outlook''' | ||
+ | |||
+ | == Study materials == | ||
+ | * Kováč L. (2015) Closing Human Evolution/Springer, https://goo.gl/Wo2ZRg | ||
+ | |||
+ | * Kováč L. (2000) [http://dai.fmph.uniba.sk/courses/CSCTR/materials/CSCTR_03sem_Kovac_2000.pdf Fundamental principles of cognitive biology]. Evolution and Cognition, 6, 51-69 | ||
+ | |||
+ | * Baluška F., Mansuso S. (2009) [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2649305/pdf/cib0201_0060.pdf Deep evolutionary origins of neurobiology]. Communicative & Integrative Biology, :1, 60-65 | ||
+ | |||
+ | * other research papers |
Latest revision as of 11:06, 8 February 2022
Cognitive biology 2-IKV-191
This course provides a comprehensive overview of principles of cognition, seen as a natural biological phenomenon. The main objective is the formulation of substantiated interrelation of cognition and evolution. The interdisciplinarity of research in cognitive biology requires students to think multi-disciplinary and on multiple scales.
The scientific concept of cognitive biology draws from the assumption that cognition is a natural biological phenomenon and can thus be approached by comparative studies of different types of organisms assuming a meaningful degree of continuity among them. The main objective is the formulation of substantiated interrelation of cognition and evolution. By understanding the underlying physicochemical and electrical principles of cognitive processes, cell-cell communication, and molecular mechanisms, the basics of homologous processes in increasingly complex systems (from simple model systems to humans and their socio-physical environment) can be tackled.
Cognitive Biology: Wikipedia Reference
LECTURER
- Isabella Sarto-Jackson,
isabella.sarto-jackson{@}kli.ac.at
Schedule
Session type | Study group | Day of week | Time | Room |
---|---|---|---|---|
Lectures | 1IKV, 2IKV, ... | Monday | 15:40 | online |
Seminar / Discussion round | 1IKV, 2IKV, ... | 17:10 | online | |
The link to the MS Teams
Assessment and evaluation
You can earn points in the assessment activities spread throughout the semester listed in the following table. The table also shows the required minima and possible maximal point evaluations.
Activity | Possible maximum | Required minimum | |
---|---|---|---|
Teaching period | 1st assignment | 25 | 10 |
2nd assignment | 25 | 10 | |
3rd assignment | 25 | 10 | |
Evaluation period | Active involvement during course / discussion | 25 | 20 |
Course total | 100 | 50 |
The final mark will be awarded according to the following table:
Points earned | Mark |
---|---|
〈90, 100〉 | A |
〈80, 90) | B |
〈70, 60) | C |
〈60, 70) | D |
〈50, 60) | E |
〈0, 50) | FX |
Course Outline
1. A Brief History of Cognitive Biology: Goodwin, Piaget, Kuhn, Riedl, Kovac, Lyon, Keijzer, Godfrey-Smith
2. The Underlying Principles of Cognitive Biology: Kovac´s Fundamental Principles; Physicochemical Groundwork (Self-Organization; Thermodynamics vs. Kinetics)
3. The Basal Level of Cognition I: Molecular Mechanisms: From Signaling in Single Cell Organisms to Action Potential
4. The Basal Level of Cognition II: Concept of Information; Biosemiotics; Chemotons & Autocatalytic Sets
5. The Medial Level of Cognition: Cellular Communication, Neural Networks; Network Information Processing
6. The Apical Level of Cognition I: Organismal Behavior (Action [Doing/Knowing], Decision Making); “Rationality”; Goal-directedness
7. The Apical Level of Cognition II : Emotions; Mechanisms for Learning & Memory; Associative Learning Paradigm; Brain Modularity; Onticity
8. The Ontic Level of Cognition: Developmental Processes I: Developmental Genetics; Gene Regulatory Networks; Epigenetic Landscape; Principles of Homology/Analogy; Convergent Evolution
9. The Ontic Level of Cognition: Developmental Processes II: Generative Entrenchment & Ratchet Effects; Developmental Constraints; Hierarchical Processing
10. The Supra-Individual Level of Cognition I: From Eliminative Reductionism to Organicism; Evolutionary Epistemology; Teleonomy / Teleology
11. The Supra-Individual Level of Cognition II : Social Cognition: Beyond the Nature-Nurture Divide; Cultural Evolution; Environmental Complexity; Umwelt; Niche Construction
12. The Supra-Individual Level of Cognition III : Evolution of Complex Systems; The Extended Evolutionary Synthesis; Major Transitions in Evolution
13. Resumé & Outlook
Study materials
- Kováč L. (2015) Closing Human Evolution/Springer, https://goo.gl/Wo2ZRg
- Kováč L. (2000) Fundamental principles of cognitive biology. Evolution and Cognition, 6, 51-69
- Baluška F., Mansuso S. (2009) Deep evolutionary origins of neurobiology. Communicative & Integrative Biology, :1, 60-65
- other research papers